Insider Transactions

Sankar Shyam

See Remarks

In the last 12 months, Sankar Shyam filed 59 SEC Form 4 transactions across 1 issuer: $0 in open-market purchases and $102.0M in open-market sales. 37% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 59 of 59 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-08-11 PLTR Palantir Technologies Inc. Other 10b5-1 G $0 294,502 $0.0
2026-08-10 PLTR Palantir Technologies Inc. Other 10b5-1 G $0 55,498 $0.0
2026-08-06 PLTR Palantir Technologies Inc. Other 10b5-1 C $0 35,000
2026-08-06 PLTR Palantir Technologies Inc. Other 10b5-1 C $0 35,000 $0.0
2026-08-06 PLTR Palantir Technologies Inc. Sell 10b5-1 S $419.6K 2,735 $153.4
2026-08-06 PLTR Palantir Technologies Inc. Sell 10b5-1 S $957.5K 6,191 $154.7
2026-08-06 PLTR Palantir Technologies Inc. Sell 10b5-1 S $2.5M 16,063 $155.7
2026-08-06 PLTR Palantir Technologies Inc. Sell 10b5-1 S $1.3M 7,976 $156.8
2026-08-06 PLTR Palantir Technologies Inc. Sell 10b5-1 S $320.4K 2,035 $157.4
2026-07-02 PLTR Palantir Technologies Inc. Other 10b5-1 C $0 35,000
2026-07-02 PLTR Palantir Technologies Inc. Other 10b5-1 C $0 35,000 $0.0
2026-07-02 PLTR Palantir Technologies Inc. Sell 10b5-1 S $4.5M 35,000 $130.0
2026-07-02 PLTR Palantir Technologies Inc. Sell 10b5-1 S $19.5M 150,000 $130.0
2026-05-20 PLTR Palantir Technologies Inc. Exercise 10b5-1 M $0 375,000 $0.0
2026-05-20 PLTR Palantir Technologies Inc. Exercise 10b5-1 M $0 375,000 $0.0
2026-05-20 PLTR Palantir Technologies Inc. Other 10b5-1 C $0 165,514
2026-05-20 PLTR Palantir Technologies Inc. Other 10b5-1 C $0 165,514 $0.0
2026-05-20 PLTR Palantir Technologies Inc. Sell 10b5-1 S $367.1K 2,761 $133.0
2026-05-20 PLTR Palantir Technologies Inc. Sell 10b5-1 S $966.7K 7,203 $134.2
2026-05-20 PLTR Palantir Technologies Inc. Sell 10b5-1 S $1.6M 11,483 $135.1
2026-05-20 PLTR Palantir Technologies Inc. Sell 10b5-1 S $12.7M 93,218 $136.1
2026-05-20 PLTR Palantir Technologies Inc. Sell 10b5-1 S $6.9M 50,849 $136.6
2026-02-20 PLTR Palantir Technologies Inc. Grant $0 168,004
2026-02-20 PLTR Palantir Technologies Inc. Grant $0 375,000 $0.0
2026-02-20 PLTR Palantir Technologies Inc. Grant $0 375,000 $0.0
2026-02-20 PLTR Palantir Technologies Inc. Grant $0 168,004 $0.0
2026-02-20 PLTR Palantir Technologies Inc. Sell $2.2M 16,630 $132.0
2026-02-20 PLTR Palantir Technologies Inc. Sell $6.9M 51,831 $132.9
2026-02-20 PLTR Palantir Technologies Inc. Sell $5.8M 43,685 $133.8
2026-02-20 PLTR Palantir Technologies Inc. Sell $6.2M 46,188 $134.8
2026-02-20 PLTR Palantir Technologies Inc. Sell $1.3M 9,670 $135.7
2025-11-21 PLTR Palantir Technologies Inc. Grant $0 19,004
2025-11-21 PLTR Palantir Technologies Inc. Grant $0 19,004 $0.0
2025-11-21 PLTR Palantir Technologies Inc. Sell $27.2K 177 $153.4
2025-11-21 PLTR Palantir Technologies Inc. Sell $2.9M 18,600 $156.3
2025-11-21 PLTR Palantir Technologies Inc. Sell $35.8K 227 $157.7
2025-11-20 PLTR Palantir Technologies Inc. Grant $0 149,872
2025-11-20 PLTR Palantir Technologies Inc. Grant $0 375,000 $0.0
2025-11-20 PLTR Palantir Technologies Inc. Grant $0 375,000 $0.0
2025-11-20 PLTR Palantir Technologies Inc. Grant $0 149,872 $0.0
2025-11-20 PLTR Palantir Technologies Inc. Sell $1.4M 9,259 $155.3
2025-11-20 PLTR Palantir Technologies Inc. Sell $1.4M 8,900 $156.2
2025-11-20 PLTR Palantir Technologies Inc. Sell $2.9M 18,631 $157.3
2025-11-20 PLTR Palantir Technologies Inc. Sell $2.9M 18,178 $158.1
2025-11-20 PLTR Palantir Technologies Inc. Sell $1.3M 8,457 $159.1
2025-11-20 PLTR Palantir Technologies Inc. Sell $1.2M 7,243 $160.2
2025-11-20 PLTR Palantir Technologies Inc. Sell $864.9K 5,367 $161.2
2025-11-20 PLTR Palantir Technologies Inc. Sell $200.4K 1,238 $161.8
2025-11-20 PLTR Palantir Technologies Inc. Sell $707.7K 4,332 $163.4
2025-11-20 PLTR Palantir Technologies Inc. Sell $426.2K 2,598 $164.0
2025-11-20 PLTR Palantir Technologies Inc. Sell $333.5K 2,010 $165.9
2025-11-20 PLTR Palantir Technologies Inc. Sell $546.4K 3,277 $166.7
2025-11-20 PLTR Palantir Technologies Inc. Sell $466.3K 2,777 $167.9
2025-11-20 PLTR Palantir Technologies Inc. Sell $384.3K 2,275 $168.9
2025-11-20 PLTR Palantir Technologies Inc. Sell $731.4K 4,304 $169.9
2025-11-20 PLTR Palantir Technologies Inc. Sell $2.4M 14,065 $170.9
2025-11-20 PLTR Palantir Technologies Inc. Sell $2.8M 16,512 $172.0
2025-11-20 PLTR Palantir Technologies Inc. Sell $3.2M 18,720 $172.8
2025-11-20 PLTR Palantir Technologies Inc. Sell $299.8K 1,729 $173.4

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Sankar Shyam file Form 4 disclosures for?

Sankar Shyam has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Palantir Technologies Inc. (PLTR).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Sankar Shyam's 59 reported transactions in the last 12 months, 22 (37%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Sankar Shyam has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.