Insider Transactions

Sciammas Maurice

EVP, WW Sales & Marketing

In the last 12 months, Sciammas Maurice filed 56 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $81.1M in open-market sales. 20% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 56 of 56 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-06-01 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $46.0K 30 $1533.95
2026-05-29 MPWR MONOLITHIC POWER SYSTEMS INC Other G $0 12,472 $0.00
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $5.8M 3,741 $1550.36
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $2.7M 1,717 $1557.48
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $3.1M 2,010 $1562.01
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $3.2M 2,020 $1567.15
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $2.1M 1,312 $1571.49
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $1.1M 703 $1577.75
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $707.2K 447 $1582.21
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $79.3K 50 $1585.51
2026-05-13 MPWR MONOLITHIC POWER SYSTEMS INC Other G $0 1,563 $0.00
2026-05-13 MPWR MONOLITHIC POWER SYSTEMS INC Other G $0 1,563 $0.00
2026-05-05 MPWR MONOLITHIC POWER SYSTEMS INC Sell S $601.8K 380 $1583.81
2026-05-04 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $47.7K 30 $1588.73
2026-04-01 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $33.5K 30 $1116.44
2026-03-20 MPWR MONOLITHIC POWER SYSTEMS INC Sell $32.9K 30 $1095.07
2026-02-11 MPWR MONOLITHIC POWER SYSTEMS INC Sell $236.0K 200 $1179.97
2026-02-06 MPWR MONOLITHIC POWER SYSTEMS INC Sell $26.8M 22,875 $1171.16
2026-02-03 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 57,170 $0.00
2025-11-24 MPWR MONOLITHIC POWER SYSTEMS INC Sell $3.6M 3,976 $895.23
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $377.2K 431 $875.26
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $824.0K 940 $876.62
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.7M 1,976 $877.45
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.6M 1,854 $878.55
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.7M 1,966 $879.54
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $3.3M 3,776 $880.58
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $2.2M 2,469 $881.42
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $3.0M 3,344 $882.51
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $5.8M 6,513 $883.50
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.9M 2,149 $884.44
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.5M 1,738 $885.10
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $717.7K 810 $886.01
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $207.0K 240 $862.58
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $138.2K 160 $863.86
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $34.6K 40 $865.89
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $293.6K 339 $866.19
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $606.4K 699 $867.57
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $627.9K 723 $868.42
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.6M 1,842 $869.39
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $278.5K 320 $870.36
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $191.7K 220 $871.45
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $501.0K 574 $872.80
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.0M 1,146 $873.78
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $639.3K 731 $874.50
2025-11-13 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 4,530 $0.00
2025-11-13 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 4,530 $0.00
2025-11-05 MPWR MONOLITHIC POWER SYSTEMS INC Sell $197.4K 200 $986.81
2025-10-30 MPWR MONOLITHIC POWER SYSTEMS INC Grant $59.8M 54,543 $1096.63
2025-10-25 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 135,520 $0.00
2025-08-19 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,000 $0.00
2025-08-19 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,499 $0.00
2025-08-19 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,499 $0.00
2025-08-06 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 4,836 $0.00
2025-08-06 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 2,000 $0.00
2025-08-06 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,418 $0.00
2025-08-06 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,418 $0.00

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Sciammas Maurice file Form 4 disclosures for?

Sciammas Maurice has filed SEC Form 4 transactions for 1 issuer in the last 12 months: MONOLITHIC POWER SYSTEMS INC (MPWR).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Sciammas Maurice's 56 reported transactions in the last 12 months, 11 (20%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Sciammas Maurice has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.