Insider Transactions

Sciammas Maurice

EVP, WW Sales & Marketing

In the last 12 months, Sciammas Maurice filed 75 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $101.3M in open-market sales. 40% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 75 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $692.5K 527 $1314.0
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $361.2K 274 $1318.4
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $541.5K 409 $1323.9
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $616.8K 464 $1329.3
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $1.0M 776 $1334.6
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $2.0M 1,460 $1339.6
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $2.5M 1,864 $1344.2
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $2.0M 1,506 $1348.9
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $7.6M 5,640 $1353.0
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $68.0K 50 $1359.4
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $328.6K 240 $1369.2
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $649.2K 472 $1375.5
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $576.3K 418 $1378.7
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $567.5K 410 $1384.1
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $69.4K 50 $1388.2
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $297.4K 213 $1396.2
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $163.9K 117 $1400.5
2026-07-15 MPWR MONOLITHIC POWER SYSTEMS, INC. Sell 10b5-1 S $154.6K 110 $1405.7
2026-07-01 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $40.5K 30 $1351.6
2026-06-01 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $46.0K 30 $1534.0
2026-05-29 MPWR MONOLITHIC POWER SYSTEMS INC Other G $0 12,472 $0.0
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $5.8M 3,741 $1550.4
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $2.7M 1,717 $1557.5
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $3.1M 2,010 $1562.0
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $3.2M 2,020 $1567.2
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $2.1M 1,312 $1571.5
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $1.1M 703 $1577.8
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $707.2K 447 $1582.2
2026-05-15 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $79.3K 50 $1585.5
2026-05-13 MPWR MONOLITHIC POWER SYSTEMS INC Other G $0 1,563 $0.0
2026-05-13 MPWR MONOLITHIC POWER SYSTEMS INC Other G $0 1,563 $0.0
2026-05-05 MPWR MONOLITHIC POWER SYSTEMS INC Sell S $601.8K 380 $1583.8
2026-05-04 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $47.7K 30 $1588.7
2026-04-01 MPWR MONOLITHIC POWER SYSTEMS INC Sell 10b5-1 S $33.5K 30 $1116.4
2026-03-20 MPWR MONOLITHIC POWER SYSTEMS INC Sell $32.9K 30 $1095.1
2026-02-11 MPWR MONOLITHIC POWER SYSTEMS INC Sell $236.0K 200 $1180.0
2026-02-06 MPWR MONOLITHIC POWER SYSTEMS INC Sell $26.8M 22,875 $1171.2
2026-02-03 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 57,170 $0.0
2025-11-24 MPWR MONOLITHIC POWER SYSTEMS INC Sell $3.6M 3,976 $895.2
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $377.2K 431 $875.3
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $824.0K 940 $876.6
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.7M 1,976 $877.5
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.6M 1,854 $878.5
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.7M 1,966 $879.5
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $3.3M 3,776 $880.6
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $2.2M 2,469 $881.4
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $3.0M 3,344 $882.5
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $5.8M 6,513 $883.5
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.9M 2,149 $884.4
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.5M 1,738 $885.1
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $717.7K 810 $886.0
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $207.0K 240 $862.6
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $138.2K 160 $863.9
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $34.6K 40 $865.9
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $293.6K 339 $866.2
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $606.4K 699 $867.6
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $627.9K 723 $868.4
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.6M 1,842 $869.4
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $278.5K 320 $870.4
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $191.7K 220 $871.5
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $501.0K 574 $872.8
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $1.0M 1,146 $873.8
2025-11-19 MPWR MONOLITHIC POWER SYSTEMS INC Sell $639.3K 731 $874.5
2025-11-13 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 4,530 $0.0
2025-11-13 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 4,530 $0.0
2025-11-05 MPWR MONOLITHIC POWER SYSTEMS INC Sell $197.4K 200 $986.8
2025-10-30 MPWR MONOLITHIC POWER SYSTEMS INC Grant $59.8M 54,543 $1096.6
2025-10-25 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 135,520 $0.0
2025-08-19 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,000 $0.0
2025-08-19 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,499 $0.0
2025-08-19 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,499 $0.0
2025-08-06 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 4,836 $0.0
2025-08-06 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 2,000 $0.0
2025-08-06 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,418 $0.0
2025-08-06 MPWR MONOLITHIC POWER SYSTEMS INC Grant $0 1,418 $0.0

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Sciammas Maurice file Form 4 disclosures for?

Sciammas Maurice has filed SEC Form 4 transactions for 1 issuer in the last 12 months: MONOLITHIC POWER SYSTEMS, INC. (MPWR).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Sciammas Maurice's 75 reported transactions in the last 12 months, 30 (40%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Sciammas Maurice has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.