Insider Transactions

SMITH PATRICK W

CHIEF EXECUTIVE OFFICER

In the last 12 months, SMITH PATRICK W filed 118 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $61.1M in open-market sales. 1% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 118 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-06-04 AXON AXON ENTERPRISE, INC. Sell 10b5-1 S $10.0M 20,000 $500.00
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $67.8K 124 $546.81
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $531.8K 969 $548.85
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $148.5K 270 $549.86
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $372.3K 676 $550.71
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $368.6K 668 $551.84
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $96.7K 175 $552.56
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $129.7K 234 $554.16
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $134.1K 241 $556.27
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $290.4K 520 $558.49
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $184.2K 329 $559.91
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $263.4K 470 $560.51
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $287.6K 512 $561.70
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $605.0K 1,075 $562.82
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $153.9K 273 $563.84
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $448.3K 793 $565.31
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $398.0K 703 $566.20
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $332.4K 586 $567.25
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $139.9K 246 $568.55
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $177.2K 311 $569.72
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $97.7K 171 $571.12
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $252.3K 441 $572.12
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $13.8K 24 $573.36
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $54.0K 94 $574.42
2026-03-09 AXON AXON ENTERPRISE, INC. Sell $54.8K 95 $577.12
2026-02-25 AXON AXON ENTERPRISE, INC. Sell $5.0M 10,000 $500.24
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $118.4K 194 $610.25
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $483.7K 791 $611.56
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $83.3K 136 $612.39
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $350.9K 572 $613.45
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $216.4K 352 $614.65
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $125.9K 204 $616.94
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $237.2K 384 $617.67
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $909.3K 1,469 $619.00
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $1.3M 2,040 $619.90
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $886.3K 1,427 $621.07
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $531.2K 854 $621.96
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $586.2K 941 $622.93
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $306.9K 492 $623.84
2026-01-07 AXON AXON ENTERPRISE, INC. Sell $90.0K 144 $625.00
2025-12-08 AXON AXON ENTERPRISE, INC. Sell $161.6K 294 $549.56
2025-12-08 AXON AXON ENTERPRISE, INC. Sell $1.0M 1,887 $550.68
2025-12-08 AXON AXON ENTERPRISE, INC. Sell $2.5M 4,522 $551.62
2025-12-08 AXON AXON ENTERPRISE, INC. Sell $774.5K 1,402 $552.42
2025-12-08 AXON AXON ENTERPRISE, INC. Sell $620.4K 1,121 $553.41
2025-12-08 AXON AXON ENTERPRISE, INC. Sell $351.5K 634 $554.38
2025-12-08 AXON AXON ENTERPRISE, INC. Sell $77.7K 140 $555.19
2025-11-13 AXON AXON ENTERPRISE, INC. Grant $0 97,015 $0.00
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $394.6K 681 $579.46
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $330.2K 569 $580.40
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $245.3K 422 $581.24
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $16.3K 28 $582.64
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $249.9K 428 $583.89
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $514.8K 880 $585.04
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $205.2K 350 $586.41
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $60.5K 103 $587.08
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $530.8K 902 $588.47
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $372.6K 632 $589.59
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $251.0K 425 $590.48
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $287.4K 486 $591.43
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $410.9K 693 $592.89
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $19.0K 32 $593.66
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $164.2K 276 $594.95
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $235.2K 394 $596.88
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $300.7K 503 $597.84
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $529.4K 883 $599.52
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $163.9K 273 $600.26
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $270.3K 449 $601.94
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $112.2K 186 $603.14
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $35.7K 59 $605.09
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $78.3K 129 $606.68
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $63.2K 104 $607.62
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $31.6K 52 $608.61
2025-11-07 AXON AXON ENTERPRISE, INC. Sell $37.2K 61 $610.58
2025-10-07 AXON AXON ENTERPRISE, INC. Sell $291.2K 412 $706.75

Showing the most recent 75 of 118 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does SMITH PATRICK W file Form 4 disclosures for?

SMITH PATRICK W has filed SEC Form 4 transactions for 1 issuer in the last 12 months: AXON ENTERPRISE, INC. (AXON).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of SMITH PATRICK W's 118 reported transactions in the last 12 months, 1 (1%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions SMITH PATRICK W has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.