Insider Transactions

Tang Stanley

In the last 12 months, Tang Stanley filed 130 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $101.6M in open-market sales. 10% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 130 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-06-02 DASH DoorDash, Inc. Other J $0 23,125 $0.00
2026-06-02 DASH DoorDash, Inc. Other J $0 23,125 $0.00
2026-06-02 DASH DoorDash, Inc. Sell 10b5-1 S $746.5K 4,795 $155.69
2026-06-02 DASH DoorDash, Inc. Sell 10b5-1 S $866.1K 5,530 $156.63
2026-06-02 DASH DoorDash, Inc. Sell 10b5-1 S $456.8K 2,900 $157.53
2026-06-02 DASH DoorDash, Inc. Sell 10b5-1 S $523.3K 3,300 $158.59
2026-06-02 DASH DoorDash, Inc. Sell 10b5-1 S $1.0M 6,400 $159.57
2026-06-02 DASH DoorDash, Inc. Sell 10b5-1 S $32.1K 200 $160.28
2026-05-20 DASH DoorDash, Inc. Sell S $247.7K 1,592 $155.59
2026-05-04 DASH DoorDash, Inc. Other J $0 23,125 $0.00
2026-05-04 DASH DoorDash, Inc. Other J $0 23,125 $0.00
2026-05-04 DASH DoorDash, Inc. Sell 10b5-1 S $822.0K 4,759 $172.72
2026-05-04 DASH DoorDash, Inc. Sell 10b5-1 S $1.8M 10,571 $173.79
2026-05-04 DASH DoorDash, Inc. Sell 10b5-1 S $809.2K 4,638 $174.46
2026-05-04 DASH DoorDash, Inc. Sell 10b5-1 S $484.2K 2,757 $175.64
2026-05-04 DASH DoorDash, Inc. Sell 10b5-1 S $70.5K 400 $176.32
2026-04-20 DASH DoorDash, Inc. Grant A $0 10,122 $0.00
2026-04-20 DASH DoorDash, Inc. Grant A $0 10,956 $0.00
2026-04-20 DASH DoorDash, Inc. Grant A $0 3,124 $0.00
2026-04-02 DASH DoorDash, Inc. Other J $0 21,433 $0.00
2026-04-02 DASH DoorDash, Inc. Other J $0 21,433 $0.00
2026-04-02 DASH DoorDash, Inc. Sell 10b5-1 S $253.8K 1,692 $150.00
2026-04-02 DASH DoorDash, Inc. Sell 10b5-1 S $3.2M 21,433 $150.00
2026-03-04 DASH DoorDash, Inc. Grant $0 21,449 $0.00
2026-03-04 DASH DoorDash, Inc. Grant $0 21,449 $0.00
2026-03-04 DASH DoorDash, Inc. Sell $34.8K 200 $174.05
2026-03-04 DASH DoorDash, Inc. Sell $35.0K 200 $175.11
2026-03-04 DASH DoorDash, Inc. Sell $92.1K 520 $177.07
2026-03-04 DASH DoorDash, Inc. Sell $113.1K 636 $177.78
2026-03-04 DASH DoorDash, Inc. Sell $21.4K 120 $178.67
2026-03-04 DASH DoorDash, Inc. Sell $150.1K 865 $173.54
2026-03-04 DASH DoorDash, Inc. Sell $467.5K 2,682 $174.30
2026-03-04 DASH DoorDash, Inc. Sell $272.7K 1,553 $175.60
2026-03-04 DASH DoorDash, Inc. Sell $499.0K 2,828 $176.44
2026-03-04 DASH DoorDash, Inc. Sell $1.9M 10,687 $177.52
2026-03-04 DASH DoorDash, Inc. Sell $498.0K 2,794 $178.24
2026-03-04 DASH DoorDash, Inc. Sell $7.2K 40 $178.93
2026-02-20 DASH DoorDash, Inc. Sell $159.2K 907 $175.50
2026-02-02 DASH DoorDash, Inc. Grant $0 45,410 $0.00
2026-02-02 DASH DoorDash, Inc. Grant $0 45,410 $0.00
2026-02-02 DASH DoorDash, Inc. Sell $114.3K 560 $204.05
2026-02-02 DASH DoorDash, Inc. Sell $207.2K 1,000 $207.17
2026-02-02 DASH DoorDash, Inc. Sell $3.5M 16,766 $207.97
2026-02-02 DASH DoorDash, Inc. Sell $2.5M 11,800 $208.89
2026-02-02 DASH DoorDash, Inc. Sell $1.5M 6,919 $209.99
2026-02-02 DASH DoorDash, Inc. Sell $1.4M 6,514 $210.85
2026-02-02 DASH DoorDash, Inc. Sell $391.6K 1,851 $211.57
2026-01-02 DASH DoorDash, Inc. Grant $0 45,410 $0.00
2026-01-02 DASH DoorDash, Inc. Grant $0 45,410 $0.00
2026-01-02 DASH DoorDash, Inc. Sell $2.3M 10,597 $220.08
2026-01-02 DASH DoorDash, Inc. Sell $748.3K 3,381 $221.32
2026-01-02 DASH DoorDash, Inc. Sell $3.1M 14,083 $222.29
2026-01-02 DASH DoorDash, Inc. Sell $2.0M 8,896 $223.14
2026-01-02 DASH DoorDash, Inc. Sell $358.8K 1,600 $224.22
2026-01-02 DASH DoorDash, Inc. Sell $527.7K 2,341 $225.40
2026-01-02 DASH DoorDash, Inc. Sell $677.0K 2,992 $226.27
2026-01-02 DASH DoorDash, Inc. Sell $281.6K 1,240 $227.13
2026-01-02 DASH DoorDash, Inc. Sell $64.0K 280 $228.74
2025-12-01 DASH DoorDash, Inc. Grant $0 45,410 $0.00
2025-12-01 DASH DoorDash, Inc. Grant $0 45,410 $0.00
2025-12-01 DASH DoorDash, Inc. Sell $357.3K 1,775 $201.31
2025-12-01 DASH DoorDash, Inc. Sell $554.3K 2,745 $201.95
2025-12-01 DASH DoorDash, Inc. Sell $953.7K 4,690 $203.36
2025-12-01 DASH DoorDash, Inc. Sell $1.2M 5,984 $204.08
2025-12-01 DASH DoorDash, Inc. Sell $2.1M 10,172 $205.34
2025-12-01 DASH DoorDash, Inc. Sell $3.0M 14,702 $206.04
2025-12-01 DASH DoorDash, Inc. Sell $775.1K 3,742 $207.13
2025-12-01 DASH DoorDash, Inc. Sell $332.8K 1,600 $207.97
2025-11-21 DASH DoorDash, Inc. Grant $0 15,000 $0.00
2025-11-21 DASH DoorDash, Inc. Grant $0 15,000 $0.00
2025-11-21 DASH DoorDash, Inc. Grant $0 15,000 $0.00
2025-11-20 DASH DoorDash, Inc. Sell $4.6K 24 $189.85
2025-11-20 DASH DoorDash, Inc. Sell $241.1K 1,229 $196.16
2025-11-03 DASH DoorDash, Inc. Grant $0 45,410 $0.00
2025-11-03 DASH DoorDash, Inc. Grant $0 45,410 $0.00

Showing the most recent 75 of 130 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Tang Stanley file Form 4 disclosures for?

Tang Stanley has filed SEC Form 4 transactions for 1 issuer in the last 12 months: DoorDash, Inc. (DASH).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Tang Stanley's 130 reported transactions in the last 12 months, 13 (10%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Tang Stanley has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.