Tregillis Cynthia L
Chief Legal Officer & Corp Sec
In the last 12 months, Tregillis Cynthia L filed 79 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $6.8M in open-market sales. 6% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $6.8MOpen-market sells (1y)
- 79Transactions filed
- 1Distinct issuers
- 6%Under Rule 10b5-1
- 2026-06-05Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 79 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | WDC | WESTERN DIGITAL CORP | Sell 10b5-1 | S | $235.7K | 432 | $545.60 |
| 2026-06-03 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 6 | $0.00 |
| 2026-06-03 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 7 | $0.00 |
| 2026-06-03 | WDC | WESTERN DIGITAL CORP | Other | F | $415.3K | 699 | $594.11 |
| 2026-05-27 | WDC | WESTERN DIGITAL CORP | Sell 10b5-1 | S | $115.5K | 214 | $539.63 |
| 2026-05-25 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 7 | $0.00 |
| 2026-05-25 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 7 | $0.00 |
| 2026-05-25 | WDC | WESTERN DIGITAL CORP | Other | F | $373.4K | 771 | $484.28 |
| 2026-05-22 | WDC | WESTERN DIGITAL CORP | Sell 10b5-1 | S | $150.5K | 308 | $488.61 |
| 2026-05-21 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 10 | $0.00 |
| 2026-05-21 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 11 | $0.00 |
| 2026-05-21 | WDC | WESTERN DIGITAL CORP | Other | F | $539.0K | 1,108 | $486.46 |
| 2026-05-21 | WDC | WESTERN DIGITAL CORP | Sell 10b5-1 | S | $48.6K | 106 | $458.87 |
| 2026-05-20 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 3 | $0.00 |
| 2026-05-20 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 4 | $0.00 |
| 2026-05-20 | WDC | WESTERN DIGITAL CORP | Other | F | $174.2K | 379 | $459.62 |
| 2026-04-21 | WDC | WESTERN DIGITAL CORP | Sell 10b5-1 | S | $136.9K | 363 | $377.09 |
| 2026-04-20 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 12 | $0.00 |
| 2026-04-20 | WDC | WESTERN DIGITAL CORP | Exercise | M | $0 | 12 | $0.00 |
| 2026-04-20 | WDC | WESTERN DIGITAL CORP | Other | F | $489.3K | 1,308 | $374.11 |
| 2026-03-18 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 41 | $0.00 |
| 2026-03-04 | WDC | WESTERN DIGITAL CORP | Sell | — | $200.4K | 777 | $257.91 |
| 2026-03-04 | WDC | WESTERN DIGITAL CORP | Sell | — | $2.3M | 8,547 | $269.22 |
| 2026-03-03 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 23 | $0.00 |
| 2026-03-03 | WDC | WESTERN DIGITAL CORP | Grant | — | $701.2K | 2,798 | $250.61 |
| 2026-03-03 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 24 | $0.00 |
| 2026-02-26 | WDC | WESTERN DIGITAL CORP | Sell | — | $61.2K | 214 | $286.11 |
| 2026-02-25 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 6 | $0.00 |
| 2026-02-25 | WDC | WESTERN DIGITAL CORP | Grant | — | $224.0K | 770 | $290.95 |
| 2026-02-25 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 7 | $0.00 |
| 2026-02-24 | WDC | WESTERN DIGITAL CORP | Sell | — | $86.8K | 308 | $281.70 |
| 2026-02-23 | WDC | WESTERN DIGITAL CORP | Sell | — | $36.9K | 130 | $283.83 |
| 2026-02-21 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 9 | $0.00 |
| 2026-02-21 | WDC | WESTERN DIGITAL CORP | Grant | — | $316.6K | 1,109 | $285.52 |
| 2026-02-21 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 9 | $0.00 |
| 2026-02-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 3 | $0.00 |
| 2026-02-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $69.7K | 244 | $285.52 |
| 2026-02-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 3 | $0.00 |
| 2026-02-06 | WDC | WESTERN DIGITAL CORP | Sell | — | $1.8M | 6,780 | $270.49 |
| 2026-01-21 | WDC | WESTERN DIGITAL CORP | Sell | — | $102.4K | 447 | $229.00 |
| 2026-01-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 11 | $0.00 |
| 2026-01-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $187.7K | 842 | $222.97 |
| 2026-01-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 11 | $0.00 |
| 2025-12-18 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 82 | $0.00 |
| 2025-12-02 | WDC | WESTERN DIGITAL CORP | Sell | — | $449.8K | 2,801 | $160.57 |
| 2025-11-25 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 5 | $0.00 |
| 2025-11-25 | WDC | WESTERN DIGITAL CORP | Grant | — | $119.7K | 770 | $155.41 |
| 2025-11-25 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 5 | $0.00 |
| 2025-11-21 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 7 | $0.00 |
| 2025-11-21 | WDC | WESTERN DIGITAL CORP | Grant | — | $154.2K | 1,108 | $139.19 |
| 2025-11-21 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 7 | $0.00 |
| 2025-11-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 2 | $0.00 |
| 2025-11-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $53.1K | 379 | $140.23 |
| 2025-11-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 3 | $0.00 |
| 2025-10-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 8 | $0.00 |
| 2025-10-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $158.8K | 1,307 | $121.53 |
| 2025-10-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 9 | $0.00 |
| 2025-09-18 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 118 | $0.00 |
| 2025-08-27 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 1 | $0.00 |
| 2025-08-27 | WDC | WESTERN DIGITAL CORP | Grant | — | $21.5K | 266 | $80.67 |
| 2025-08-27 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 1 | $0.00 |
| 2025-08-26 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 16,554 | $0.00 |
| 2025-08-25 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 3 | $0.00 |
| 2025-08-25 | WDC | WESTERN DIGITAL CORP | Grant | — | $60.9K | 769 | $79.22 |
| 2025-08-25 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 3 | $0.00 |
| 2025-08-22 | WDC | WESTERN DIGITAL CORP | Sell | — | $1.1M | 14,067 | $74.78 |
| 2025-08-21 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 18 | $0.00 |
| 2025-08-21 | WDC | WESTERN DIGITAL CORP | Grant | — | $330.6K | 4,428 | $74.66 |
| 2025-08-21 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 19 | $0.00 |
| 2025-08-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 10 | $0.00 |
| 2025-08-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $194.0K | 2,565 | $75.64 |
| 2025-08-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 11 | $0.00 |
| 2025-07-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 5 | $0.00 |
| 2025-07-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $88.8K | 1,306 | $68.00 |
| 2025-07-20 | WDC | WESTERN DIGITAL CORP | Grant | — | $0 | 6 | $0.00 |
Showing the most recent 75 of 79 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Tregillis Cynthia L file Form 4 disclosures for?
Tregillis Cynthia L has filed SEC Form 4 transactions for 1 issuer in the last 12 months: WESTERN DIGITAL CORP (WDC).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Tregillis Cynthia L's 79 reported transactions in the last 12 months, 5 (6%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Tregillis Cynthia L has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.