Ullal Jayshree
CEO and Chairperson
In the last 12 months, Ullal Jayshree filed 196 SEC Form 4 transactions across 1 issuer: $0 in open-market purchases and $820.0M in open-market sales. 86% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $820.0MOpen-market sells (1y)
- 196Transactions filed
- 1Distinct issuers
- 86%Under Rule 10b5-1
- 2026-10-09Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 196 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-10-09 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $4.1M | 18,656 | $217.1 |
| 2026-10-09 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $4.1M | 18,656 | $217.1 |
| 2026-10-09 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $20.2M | 93,241 | $217.1 |
| 2026-10-08 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $868.2K | 4,000 | $217.0 |
| 2026-10-08 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $868.2K | 4,000 | $217.0 |
| 2026-10-08 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $4.3M | 19,990 | $217.0 |
| 2026-10-07 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $3.0M | 13,860 | $217.1 |
| 2026-10-07 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $3.0M | 13,860 | $217.1 |
| 2026-10-07 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $15.0M | 69,272 | $217.1 |
| 2026-10-06 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $2.8M | 13,179 | $211.4 |
| 2026-10-06 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $11.0M | 51,805 | $212.3 |
| 2026-10-06 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $166.4K | 781 | $213.1 |
| 2026-10-06 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $2.8M | 13,179 | $211.4 |
| 2026-10-06 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $11.0M | 51,805 | $212.3 |
| 2026-10-06 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $166.4K | 781 | $213.1 |
| 2026-10-06 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $13.9M | 65,897 | $211.4 |
| 2026-10-06 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $55.0M | 259,045 | $212.3 |
| 2026-10-06 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $831.4K | 3,902 | $213.1 |
| 2026-09-25 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $1.9M | 8,948 | $211.4 |
| 2026-09-25 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $1.9M | 8,948 | $211.4 |
| 2026-09-25 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $9.5M | 44,726 | $211.4 |
| 2026-08-25 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $627.0K | 3,281 | $191.1 |
| 2026-08-25 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $1.9M | 10,128 | $192.0 |
| 2026-08-25 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $77.1K | 400 | $192.6 |
| 2026-08-20 | ANET | Arista Networks, Inc. | Exercise | M | $0 | 27,664 | $0.0 |
| 2026-08-20 | ANET | Arista Networks, Inc. | Exercise | M | $0 | 27,664 | $0.0 |
| 2026-08-20 | ANET | Arista Networks, Inc. | Other | F | $2.6M | 13,855 | $186.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $88.1K | 417 | $211.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $1.9M | 9,127 | $211.0 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $349.7K | 1,672 | $209.1 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $5.1M | 24,325 | $208.3 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $9.8M | 47,029 | $207.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $88.1K | 417 | $211.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $1.9M | 9,127 | $211.0 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $349.7K | 1,672 | $209.1 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $5.1M | 24,325 | $208.3 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $9.8M | 47,029 | $207.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $4.7K | 22 | $211.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $104.6K | 496 | $211.0 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $19.0K | 91 | $209.1 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $275.2K | 1,321 | $208.3 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $529.8K | 2,554 | $207.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $4.7K | 22 | $211.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $104.6K | 496 | $211.0 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $19.0K | 91 | $209.1 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $275.2K | 1,321 | $208.3 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $529.8K | 2,554 | $207.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $47.2M | 227,485 | $207.4 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $24.5M | 117,662 | $208.3 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $1.7M | 8,085 | $209.1 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $9.3M | 44,147 | $211.0 |
| 2026-08-12 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $427.4K | 2,022 | $211.4 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $30.1M | 152,860 | $197.1 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $5.4M | 27,292 | $198.5 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $10.9M | 54,399 | $199.5 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $3.4M | 17,132 | $200.4 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $74.4M | 369,569 | $201.3 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $491.4K | 2,428 | $202.4 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $6.9M | 33,931 | $203.6 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $5.9M | 28,776 | $204.7 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $5.5M | 26,722 | $205.6 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $331.5K | 1,601 | $207.1 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $2.2M | 10,640 | $207.9 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $213.8K | 1,023 | $209.0 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $7.4M | 35,337 | $210.6 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $316.5K | 1,495 | $211.7 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $813.1K | 3,824 | $212.6 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $20.1K | 102 | $197.1 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $3.6K | 18 | $198.5 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $7.4K | 37 | $199.5 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $2.4K | 12 | $200.4 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $49.9K | 248 | $201.3 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $405 | 2 | $202.4 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $4.7K | 23 | $203.6 |
| 2026-08-05 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $3.9K | 19 | $204.7 |
Showing the most recent 75 of 196 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Ullal Jayshree file Form 4 disclosures for?
Ullal Jayshree has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Arista Networks, Inc. (ANET).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Ullal Jayshree's 196 reported transactions in the last 12 months, 168 (86%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Ullal Jayshree has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.