Insider Transactions

WALKER JOHN KENT

President, Global Affairs, CLO

In the last 12 months, WALKER JOHN KENT filed 89 SEC Form 4 transactions across 1 issuer: $0 in open-market purchases and $25.6M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 89 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-10-25 GOOGL Alphabet Inc. Other C $0 1,626 $0.0
2026-10-25 GOOGL Alphabet Inc. Other F $520.7K 1,641 $317.3
2026-10-25 GOOGL Alphabet Inc. Other C $0 1,626 $0.0
2026-09-25 GOOGL Alphabet Inc. Other C $0 4,747 $0.0
2026-09-25 GOOGL Alphabet Inc. Other F $1.6M 4,791 $339.0
2026-09-25 GOOGL Alphabet Inc. Other C $0 4,258 $0.0
2026-09-25 GOOGL Alphabet Inc. Other F $1.5M 4,297 $339.0
2026-09-25 GOOGL Alphabet Inc. Other C $0 1,626 $0.0
2026-09-25 GOOGL Alphabet Inc. Other F $556.3K 1,641 $339.0
2026-09-25 GOOGL Alphabet Inc. Other C $0 10,631 $0.0
2026-09-14 GOOGL Alphabet Inc. Grant A $0 37 $0.0
2026-09-14 GOOGL Alphabet Inc. Grant A $0 12 $0.0
2026-09-14 GOOGL Alphabet Inc. Grant A $0 33 $0.0
2026-08-25 GOOGL Alphabet Inc. Other C $0 1,624 $0.0
2026-08-25 GOOGL Alphabet Inc. Other F $564.8K 1,639 $344.6
2026-08-25 GOOGL Alphabet Inc. Other C $0 1,624 $0.0
2026-07-25 GOOGL Alphabet Inc. Other C $0 1,625 $0.0
2026-07-25 GOOGL Alphabet Inc. Other F $523.3K 1,640 $319.1
2026-07-25 GOOGL Alphabet Inc. Other C $0 1,625 $0.0
2026-07-01 GOOGL Alphabet Inc. Other G $0 1,624 $0.0
2026-07-01 GOOGL Alphabet Inc. Other G $0 1,624 $0.0
2026-06-30 GOOGL Alphabet Inc. Other G $0 8,998 $0.0
2026-06-30 GOOGL Alphabet Inc. Other G $0 8,998 $0.0
2026-06-29 GOOGL Alphabet Inc. Sell S $262.3K 760 $345.2
2026-06-29 GOOGL Alphabet Inc. Sell S $318.4K 920 $346.1
2026-06-29 GOOGL Alphabet Inc. Sell S $180.6K 520 $347.3
2026-06-29 GOOGL Alphabet Inc. Sell S $236.8K 680 $348.3
2026-06-29 GOOGL Alphabet Inc. Sell S $447.3K 1,280 $349.4
2026-06-29 GOOGL Alphabet Inc. Sell S $841.2K 2,400 $350.5
2026-06-29 GOOGL Alphabet Inc. Sell S $828.2K 2,358 $351.2
2026-06-29 GOOGL Alphabet Inc. Sell S $28.2K 80 $351.9
2026-06-25 GOOGL Alphabet Inc. Other C $0 4,744 $0.0
2026-06-25 GOOGL Alphabet Inc. Other F $1.7M 4,788 $345.0
2026-06-25 GOOGL Alphabet Inc. Other C $0 4,256 $0.0
2026-06-25 GOOGL Alphabet Inc. Other F $1.5M 4,295 $345.0
2026-06-25 GOOGL Alphabet Inc. Other C $0 1,625 $0.0
2026-06-25 GOOGL Alphabet Inc. Other F $565.9K 1,640 $345.0
2026-06-25 GOOGL Alphabet Inc. Other C $0 10,625 $0.0
2026-06-15 GOOGL Alphabet Inc. Grant A $0 17 $0.0
2026-06-15 GOOGL Alphabet Inc. Grant A $0 36 $0.0
2026-06-15 GOOGL Alphabet Inc. Grant A $0 41 $0.0
2026-05-25 GOOGL Alphabet Inc. Other C $0 1,624 $0.0
2026-05-25 GOOGL Alphabet Inc. Other F $621.8K 1,639 $379.4
2026-05-25 GOOGL Alphabet Inc. Other C $0 1,624 $0.0
2026-04-25 GOOGL Alphabet Inc. Other C $0 6,495 $0.0
2026-04-25 GOOGL Alphabet Inc. Other F $0 6,555 $0.0
2026-04-25 GOOGL Alphabet Inc. Other C $0 6,495 $0.0
2026-04-08 GOOGL Alphabet Inc. Grant A $0 83,899 $0.0
2026-03-31 GOOGL Alphabet Inc. Other G $0 8,993 $0.0
2026-03-31 GOOGL Alphabet Inc. Other G $0 8,993 $0.0
2026-03-27 GOOGL Alphabet Inc. Sell S $733.3K 2,677 $273.9
2026-03-27 GOOGL Alphabet Inc. Sell S $416.8K 1,516 $274.9
2026-03-27 GOOGL Alphabet Inc. Sell S $386.7K 1,400 $276.2
2026-03-27 GOOGL Alphabet Inc. Sell S $582.6K 2,100 $277.4
2026-03-27 GOOGL Alphabet Inc. Sell S $361.8K 1,300 $278.3
2026-03-25 GOOGL Alphabet Inc. Other C $0 4,740 $0.0
2026-03-25 GOOGL Alphabet Inc. Other F $1.4M 4,785 $289.2
2026-03-25 GOOGL Alphabet Inc. Other C $0 4,254 $0.0
2026-03-25 GOOGL Alphabet Inc. Other F $1.2M 4,293 $289.2
2026-03-25 GOOGL Alphabet Inc. Other C $0 8,994 $0.0
2026-03-16 GOOGL Alphabet Inc. Grant – $0 26 $0.0
2026-03-16 GOOGL Alphabet Inc. Grant – $0 47 $0.0
2026-02-19 GOOGL Alphabet Inc. Grant – $0 47,574 $0.0
2026-02-19 GOOGL Alphabet Inc. Grant – $0 47,574 $0.0
2026-02-17 GOOGL Alphabet Inc. Sell – $565.6K 1,900 $297.7
2026-02-17 GOOGL Alphabet Inc. Sell – $1.5M 4,900 $298.6
2026-02-17 GOOGL Alphabet Inc. Sell – $1.3M 4,400 $299.5
2026-02-17 GOOGL Alphabet Inc. Sell – $1.3M 4,200 $300.8
2026-02-17 GOOGL Alphabet Inc. Sell – $3.5M 11,531 $301.7
2026-02-17 GOOGL Alphabet Inc. Sell – $4.4M 14,641 $302.6
2026-02-17 GOOGL Alphabet Inc. Sell – $1.6M 5,402 $303.4
2026-02-17 GOOGL Alphabet Inc. Sell – $182.7K 600 $304.5
2026-01-13 GOOGL Alphabet Inc. Grant – $0 47,574 $0.0
2026-01-13 GOOGL Alphabet Inc. Grant – $15.7M 47,141 $332.7
2025-12-31 GOOGL Alphabet Inc. Grant – $0 17,829 $0.0

Showing the most recent 75 of 89 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does WALKER JOHN KENT file Form 4 disclosures for?

WALKER JOHN KENT has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Alphabet Inc. (GOOGL).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of WALKER JOHN KENT's 89 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions WALKER JOHN KENT has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.