West Tony
See Remarks
In the last 12 months, West Tony filed 165 SEC Form 4 transactions across 2 issuers — $0 in open-market purchases and $11.7M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $11.7MOpen-market sells (1y)
- 165Transactions filed
- 2Distinct issuers
- 0%Under Rule 10b5-1
- 2026-07-16Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 165 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,511 | — |
| 2026-07-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,282 | — |
| 2026-07-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,493 | — |
| 2026-07-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,910 | — |
| 2026-07-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,511 | $0.0 |
| 2026-07-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,282 | $0.0 |
| 2026-07-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,493 | $0.0 |
| 2026-07-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,910 | $0.0 |
| 2026-07-16 | UBER | Uber Technologies, Inc | Other | F | $55.5K | 750 | $74.0 |
| 2026-07-16 | UBER | Uber Technologies, Inc | Other | F | $47.1K | 636 | $74.0 |
| 2026-07-16 | UBER | Uber Technologies, Inc | Other | F | $54.9K | 741 | $74.0 |
| 2026-07-16 | UBER | Uber Technologies, Inc | Other | F | $106.8K | 1,443 | $74.0 |
| 2026-06-30 | BXP | BXP, Inc. | Grant | A | $23.3K | 352 | $66.3 |
| 2026-06-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,510 | — |
| 2026-06-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,282 | — |
| 2026-06-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,494 | — |
| 2026-06-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,911 | — |
| 2026-06-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,510 | $0.0 |
| 2026-06-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,282 | $0.0 |
| 2026-06-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,494 | $0.0 |
| 2026-06-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,911 | $0.0 |
| 2026-06-16 | UBER | Uber Technologies, Inc | Other | F | $54.9K | 749 | $73.3 |
| 2026-06-16 | UBER | Uber Technologies, Inc | Other | F | $46.6K | 636 | $73.3 |
| 2026-06-16 | UBER | Uber Technologies, Inc | Other | F | $54.3K | 741 | $73.3 |
| 2026-06-16 | UBER | Uber Technologies, Inc | Other | F | $105.8K | 1,444 | $73.3 |
| 2026-05-29 | BXP | BXP, Inc. | Grant | A | $0 | 1,666 | $0.0 |
| 2026-05-29 | BXP | BXP, Inc. | Grant | A | $417 | 1,666 | $0.3 |
| 2026-05-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,511 | — |
| 2026-05-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,282 | — |
| 2026-05-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,493 | — |
| 2026-05-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,910 | — |
| 2026-05-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,511 | $0.0 |
| 2026-05-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,282 | $0.0 |
| 2026-05-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,493 | $0.0 |
| 2026-05-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,910 | $0.0 |
| 2026-05-16 | UBER | Uber Technologies, Inc | Other | F | $56.3K | 750 | $75.1 |
| 2026-05-16 | UBER | Uber Technologies, Inc | Other | F | $47.8K | 636 | $75.1 |
| 2026-05-16 | UBER | Uber Technologies, Inc | Other | F | $55.6K | 741 | $75.1 |
| 2026-05-16 | UBER | Uber Technologies, Inc | Other | F | $108.4K | 1,443 | $75.1 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,510 | — |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,282 | — |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,493 | — |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,910 | — |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,510 | $0.0 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,282 | $0.0 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,493 | $0.0 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,910 | $0.0 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Other | F | $57.3K | 749 | $76.5 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Other | F | $48.6K | 636 | $76.5 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Other | F | $56.7K | 741 | $76.5 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Other | F | $110.4K | 1,443 | $76.5 |
| 2026-03-31 | BXP | BXP, Inc. | Grant | A | $23.7K | 458 | $51.9 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,282 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,493 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,911 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 3,073 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 101,214 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $47.5K | 636 | $74.7 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $55.3K | 741 | $74.7 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $107.8K | 1,444 | $74.7 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $113.8K | 1,524 | $74.7 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $3.7M | 50,182 | $74.7 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,282 | $0.0 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,493 | $0.0 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,911 | $0.0 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 3,073 | $0.0 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 101,214 | $0.0 |
| 2026-03-02 | UBER | Uber Technologies, Inc | Grant | — | $0 | 72,503 | $0.0 |
| 2026-02-17 | UBER | Uber Technologies, Inc | Grant | — | $0 | 101,214 | $0.0 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,282 | — |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,493 | — |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,910 | — |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 3,072 | — |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $44.5K | 636 | $70.0 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $106.7K | 1,524 | $70.0 |
Showing the most recent 75 of 165 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does West Tony file Form 4 disclosures for?
West Tony has filed SEC Form 4 transactions for 2 issuers in the last 12 months: Uber Technologies, Inc (UBER), BXP, Inc. (BXP).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of West Tony's 165 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions West Tony has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.