Insider Transactions

WILSON FREDERICK R

In the last 12 months, WILSON FREDERICK R filed 90 SEC Form 4 transactions across 1 issuer: $0 in open-market purchases and $18.2M in open-market sales. 46% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 90 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-09-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $158.5K 900 $176.1
2026-09-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $601.6K 3,397 $177.1
2026-09-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $250.1K 1,403 $178.3
2026-09-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $212.9K 1,183 $180.0
2026-09-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $238.1K 1,317 $180.8
2026-09-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $147.0K 808 $181.9
2026-09-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $181.1K 992 $182.6
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $91.8K 646 $142.2
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $50.6K 354 $143.0
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $14.4K 100 $143.9
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $87.2K 600 $145.4
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $146.6K 1,000 $146.6
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $118.1K 800 $147.7
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $327.5K 2,200 $148.9
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $269.8K 1,800 $149.9
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $181.3K 1,202 $150.9
2026-08-03 COIN Coinbase Global, Inc. Sell 10b5-1 S $197.2K 1,298 $151.9
2026-08-03 COIN Coinbase Global, Inc. Sell S $88.6K 624 $142.0
2026-08-03 COIN Coinbase Global, Inc. Sell S $1.5M 10,494 $142.0
2026-08-03 COIN Coinbase Global, Inc. Sell S $1.5M 10,589 $142.9
2026-08-03 COIN Coinbase Global, Inc. Sell S $397.0K 2,761 $143.8
2026-08-03 COIN Coinbase Global, Inc. Sell S $86.9K 600 $144.8
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $14.7K 100 $146.5
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $14.8K 100 $147.6
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $44.7K 300 $149.0
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $45.1K 300 $150.2
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $60.5K 400 $151.3
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $30.5K 200 $152.6
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $46.3K 300 $154.4
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $171.6K 1,100 $156.0
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $62.7K 400 $156.8
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $15.8K 100 $157.9
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $127.5K 800 $159.4
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $451.2K 2,800 $161.2
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $211.3K 1,300 $162.5
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $294.2K 1,800 $163.4
2026-06-16 COIN Coinbase Global, Inc. Grant A $0 2,834 $0.0
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $106.3K 600 $177.1
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $178.2K 1,000 $178.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $215.2K 1,200 $179.3
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $108.1K 600 $180.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $270.1K 1,491 $181.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $420.7K 2,309 $182.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $91.5K 500 $183.1
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $221.1K 1,200 $184.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $166.9K 900 $185.5
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $37.2K 200 $186.2
2026-01-02 COIN Coinbase Global, Inc. Grant $0 24,444
2026-01-02 COIN Coinbase Global, Inc. Grant $0 624
2026-01-02 COIN Coinbase Global, Inc. Sell $63.5K 280 $226.9
2026-01-02 COIN Coinbase Global, Inc. Sell $100.2K 440 $227.7
2026-01-02 COIN Coinbase Global, Inc. Sell $119.1K 520 $229.0
2026-01-02 COIN Coinbase Global, Inc. Sell $213.8K 929 $230.2
2026-01-02 COIN Coinbase Global, Inc. Sell $114.4K 495 $231.1
2026-01-02 COIN Coinbase Global, Inc. Sell $92.9K 400 $232.3
2026-01-02 COIN Coinbase Global, Inc. Sell $109.7K 470 $233.4
2026-01-02 COIN Coinbase Global, Inc. Sell $56.5K 241 $234.3
2026-01-02 COIN Coinbase Global, Inc. Sell $235.6K 1,000 $235.6
2026-01-02 COIN Coinbase Global, Inc. Sell $591.9K 2,505 $236.3
2026-01-02 COIN Coinbase Global, Inc. Sell $608.0K 2,560 $237.5
2026-01-02 COIN Coinbase Global, Inc. Sell $38.1K 160 $238.2
2025-12-01 COIN Coinbase Global, Inc. Sell $50.7K 200 $253.3
2025-12-01 COIN Coinbase Global, Inc. Sell $58.5K 230 $254.4
2025-12-01 COIN Coinbase Global, Inc. Sell $129.2K 506 $255.3
2025-12-01 COIN Coinbase Global, Inc. Sell $205.0K 800 $256.2
2025-12-01 COIN Coinbase Global, Inc. Sell $298.5K 1,160 $257.3
2025-12-01 COIN Coinbase Global, Inc. Sell $479.9K 1,858 $258.3
2025-12-01 COIN Coinbase Global, Inc. Sell $660.8K 2,546 $259.5
2025-12-01 COIN Coinbase Global, Inc. Sell $191.3K 735 $260.3
2025-12-01 COIN Coinbase Global, Inc. Sell $62.8K 240 $261.5
2025-12-01 COIN Coinbase Global, Inc. Sell $115.8K 441 $262.5
2025-12-01 COIN Coinbase Global, Inc. Sell $148.8K 564 $263.8
2025-12-01 COIN Coinbase Global, Inc. Sell $158.9K 600 $264.8
2025-12-01 COIN Coinbase Global, Inc. Sell $31.9K 120 $265.6
2025-11-06 COIN Coinbase Global, Inc. Sell $190.3K 644 $295.4

Showing the most recent 75 of 90 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does WILSON FREDERICK R file Form 4 disclosures for?

WILSON FREDERICK R has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Coinbase Global, Inc. (COIN).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of WILSON FREDERICK R's 90 reported transactions in the last 12 months, 41 (46%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions WILSON FREDERICK R has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.