Insider Transactions

WILSON FREDERICK R

In the last 12 months, WILSON FREDERICK R filed 68 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $11.4M in open-market sales. 35% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 68 of 68 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $14.7K 100 $146.5
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $14.8K 100 $147.6
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $44.7K 300 $149.0
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $45.1K 300 $150.2
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $60.5K 400 $151.3
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $30.5K 200 $152.6
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $46.3K 300 $154.4
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $171.6K 1,100 $156.0
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $62.7K 400 $156.8
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $15.8K 100 $157.9
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $127.5K 800 $159.4
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $451.2K 2,800 $161.2
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $211.3K 1,300 $162.5
2026-07-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $294.2K 1,800 $163.4
2026-06-16 COIN Coinbase Global, Inc. Grant A $0 2,834 $0.0
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $106.3K 600 $177.1
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $178.2K 1,000 $178.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $215.2K 1,200 $179.3
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $108.1K 600 $180.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $270.1K 1,491 $181.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $420.7K 2,309 $182.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $91.5K 500 $183.1
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $221.1K 1,200 $184.2
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $166.9K 900 $185.5
2026-06-01 COIN Coinbase Global, Inc. Sell 10b5-1 S $37.2K 200 $186.2
2026-01-02 COIN Coinbase Global, Inc. Grant $0 24,444
2026-01-02 COIN Coinbase Global, Inc. Grant $0 624
2026-01-02 COIN Coinbase Global, Inc. Sell $63.5K 280 $226.9
2026-01-02 COIN Coinbase Global, Inc. Sell $100.2K 440 $227.7
2026-01-02 COIN Coinbase Global, Inc. Sell $119.1K 520 $229.0
2026-01-02 COIN Coinbase Global, Inc. Sell $213.8K 929 $230.2
2026-01-02 COIN Coinbase Global, Inc. Sell $114.4K 495 $231.1
2026-01-02 COIN Coinbase Global, Inc. Sell $92.9K 400 $232.3
2026-01-02 COIN Coinbase Global, Inc. Sell $109.7K 470 $233.4
2026-01-02 COIN Coinbase Global, Inc. Sell $56.5K 241 $234.3
2026-01-02 COIN Coinbase Global, Inc. Sell $235.6K 1,000 $235.6
2026-01-02 COIN Coinbase Global, Inc. Sell $591.9K 2,505 $236.3
2026-01-02 COIN Coinbase Global, Inc. Sell $608.0K 2,560 $237.5
2026-01-02 COIN Coinbase Global, Inc. Sell $38.1K 160 $238.2
2025-12-01 COIN Coinbase Global, Inc. Sell $50.7K 200 $253.3
2025-12-01 COIN Coinbase Global, Inc. Sell $58.5K 230 $254.4
2025-12-01 COIN Coinbase Global, Inc. Sell $129.2K 506 $255.3
2025-12-01 COIN Coinbase Global, Inc. Sell $205.0K 800 $256.2
2025-12-01 COIN Coinbase Global, Inc. Sell $298.5K 1,160 $257.3
2025-12-01 COIN Coinbase Global, Inc. Sell $479.9K 1,858 $258.3
2025-12-01 COIN Coinbase Global, Inc. Sell $660.8K 2,546 $259.5
2025-12-01 COIN Coinbase Global, Inc. Sell $191.3K 735 $260.3
2025-12-01 COIN Coinbase Global, Inc. Sell $62.8K 240 $261.5
2025-12-01 COIN Coinbase Global, Inc. Sell $115.8K 441 $262.5
2025-12-01 COIN Coinbase Global, Inc. Sell $148.8K 564 $263.8
2025-12-01 COIN Coinbase Global, Inc. Sell $158.9K 600 $264.8
2025-12-01 COIN Coinbase Global, Inc. Sell $31.9K 120 $265.6
2025-11-06 COIN Coinbase Global, Inc. Sell $190.3K 644 $295.4
2025-11-06 COIN Coinbase Global, Inc. Sell $332.4K 1,121 $296.5
2025-11-06 COIN Coinbase Global, Inc. Sell $285.7K 960 $297.6
2025-11-06 COIN Coinbase Global, Inc. Sell $294.5K 986 $298.7
2025-11-06 COIN Coinbase Global, Inc. Sell $265.5K 886 $299.7
2025-11-06 COIN Coinbase Global, Inc. Sell $318.5K 1,059 $300.8
2025-11-06 COIN Coinbase Global, Inc. Sell $387.6K 1,285 $301.6
2025-11-06 COIN Coinbase Global, Inc. Sell $157.4K 520 $302.7
2025-11-06 COIN Coinbase Global, Inc. Sell $73.0K 240 $304.1
2025-11-06 COIN Coinbase Global, Inc. Sell $86.7K 284 $305.3
2025-11-06 COIN Coinbase Global, Inc. Sell $139.6K 455 $306.7
2025-11-06 COIN Coinbase Global, Inc. Sell $73.8K 240 $307.6
2025-11-06 COIN Coinbase Global, Inc. Sell $98.7K 320 $308.6
2025-11-06 COIN Coinbase Global, Inc. Sell $111.5K 360 $309.8
2025-11-06 COIN Coinbase Global, Inc. Sell $111.9K 360 $310.9
2025-11-06 COIN Coinbase Global, Inc. Sell $87.4K 280 $312.1

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does WILSON FREDERICK R file Form 4 disclosures for?

WILSON FREDERICK R has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Coinbase Global, Inc. (COIN).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of WILSON FREDERICK R's 68 reported transactions in the last 12 months, 24 (35%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions WILSON FREDERICK R has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.