GOODNOW INVESTMENT GROUP, LLC: CREDIT ACCEP CORP MICH (CACC): Quarterly 13F Position History
As of Q1 2026, GOODNOW INVESTMENT GROUP, LLC reported 116,371 shares of CREDIT ACCEP CORP MICH (CACC), worth $49.3M and representing 5.4% of its 13F equity book. Quarter-over-quarter share count change: 420 (-0.4%) . The position first appeared in Q2 2016 and has been disclosed across 40 13F-HR filings in Pactolio's tracked window.
- 116,371Shares Held (Latest Filing)
- $49.3MReported Market Value (Latest Filing)
- 5.4%Portfolio Weight (% of 13F Equity Book)
- 420Quarter-over-Quarter Share Change
- -$2.5MQuarter-over-Quarter Value Change
- 222,231Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 40 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 116,371 | 420 | -0.4% | $49.3M | 5.4% | $423.5 |
| Q4 2025 | 116,791 | 2,810 | -2.3% | $51.8M | 4.8% | $443.5 |
| Q3 2025 | 119,601 | 14,710 | -11.0% | $55.8M | 5.3% | $466.9 |
| Q2 2025 | 134,311 | 0 | — | $68.4M | 6.4% | $509.4 |
| Q1 2025 | 134,311 | +7,500 | +5.9% | $69.4M | 7.5% | $516.4 |
| Q4 2024 | 126,811 | +48,310 | +61.5% | $59.5M | 5.9% | $469.5 |
| Q3 2024 | 78,501 | 30 | -0.0% | $34.8M | 3.7% | $443.4 |
| Q2 2024 | 78,531 | +4,600 | +6.2% | $40.4M | 4.7% | $514.7 |
| Q1 2024 | 73,931 | 4,010 | -5.1% | $40.8M | 4.9% | $551.5 |
| Q4 2023 | 77,941 | +11,310 | +17.0% | $41.5M | 5.8% | $532.7 |
| Q3 2023 | 66,631 | +5,410 | +8.8% | $30.7M | 5.2% | $460.1 |
| Q2 2023 | 61,221 | 180 | -0.3% | $31.1M | 4.5% | $507.9 |
| Q1 2023 | 61,401 | +52,736 | +608.6% | $26.8M | 4.4% | $436.0 |
| Q4 2022 | 8,665 | +4,551 | +110.6% | $4.1M | 0.7% | $474.4 |
| Q3 2022 | 4,114 | 0 | — | $1.8M | 0.3% | $438.0 |
| Q2 2022 | 4,114 | 150 | -3.5% | $1.9M | 0.3% | $473.5 |
| Q1 2022 | 4,264 | +60 | +1.4% | $2.3M | 0.2% | $550.4 |
| Q4 2021 | 4,204 | 60,065 | -93.5% | $2.9M | 0.2% | $687.7 |
| Q3 2021 | 64,269 | 36,543 | -36.2% | $37.6M | 3.1% | $585.3 |
| Q2 2021 | 100,812 | 12,902 | -11.3% | $45.8M | 3.8% | $454.1 |
| Q1 2021 | 113,714 | +29,471 | +35.0% | $41.0M | 3.7% | $360.2 |
| Q4 2020 | 84,243 | 44,177 | -34.4% | $29.2M | 2.9% | $346.1 |
| Q3 2020 | 128,420 | 5,280 | -3.9% | $43.5M | 4.9% | $338.6 |
| Q2 2020 | 133,700 | 9,559 | -6.7% | $56.0M | 6.7% | $419.0 |
| Q1 2020 | 143,259 | 1,265 | -0.9% | $36.6M | 7.0% | $255.7 |
| Q4 2019 | 144,524 | 7,350 | -4.8% | $63.9M | 8.6% | $442.3 |
| Q3 2019 | 151,874 | +2,299 | +1.5% | $70.1M | 9.9% | $461.3 |
| Q2 2019 | 149,575 | +745 | +0.5% | $72.4M | 9.6% | $483.8 |
| Q1 2019 | 148,830 | 2,922 | -1.9% | $67.3M | 9.3% | $451.9 |
| Q4 2018 | 151,752 | +1,597 | +1.1% | $57.9M | 10.9% | $381.8 |
| Q3 2018 | 150,155 | 20,854 | -12.2% | $65.8M | 9.6% | $438.1 |
| Q2 2018 | 171,009 | 1,050 | -0.6% | $60.4M | 9.6% | $353.4 |
| Q1 2018 | 172,059 | 28,799 | -14.3% | $56.9M | 10.7% | $330.4 |
| Q4 2017 | 200,858 | 1,025 | -0.5% | $65.0M | 11.9% | $323.5 |
| Q3 2017 | 201,883 | 4,796 | -2.3% | $56.6M | 11.7% | $280.2 |
| Q2 2017 | 206,679 | 15,552 | -7.0% | $53.1M | 11.1% | $257.1 |
| Q1 2017 | 222,231 | +6,390 | +3.0% | $44.3M | 10.2% | $199.4 |
| Q4 2016 | 215,841 | 1,420 | -0.7% | $46.9M | 10.5% | $217.5 |
| Q3 2016 | 217,261 | +270 | +0.1% | $43.7M | 10.3% | $201.1 |
| Q2 2016 | 216,991 | — | — | $40.2M | 9.4% | $185.1 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did GOODNOW INVESTMENT GROUP, LLC first disclose a CACC position in 13F-HR filings?
GOODNOW INVESTMENT GROUP, LLC first reported CREDIT ACCEP CORP MICH (CACC) on its 13F-HR filing for the period ending 2016-06-30 (Q2 2016). The position has appeared on 40 reported quarters within Pactolio's tracked window.
What was GOODNOW INVESTMENT GROUP, LLC's most recent quarter-over-quarter share-count change in CACC?
Between Q4 2025 and Q1 2026, GOODNOW INVESTMENT GROUP, LLC reduced its CACC position by 420 shares (-0.4%), leaving 116,371 shares at a market value of $49.3M.
Does the implied price-per-share represent GOODNOW INVESTMENT GROUP, LLC's cost basis in CACC?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.