GOODNOW INVESTMENT GROUP, LLC: GODADDY INC (GDDY): Quarterly 13F Position History
As of Q1 2026, GOODNOW INVESTMENT GROUP, LLC reported 745,219 shares of GODADDY INC (GDDY), worth $61.6M and representing 6.7% of its 13F equity book. Quarter-over-quarter share count change: + 3,470 (+0.5%) . The position first appeared in Q3 2019 and has been disclosed across 27 13F-HR filings in Pactolio's tracked window.
- 745,219Shares Held (Latest Filing)
- $61.6MReported Market Value (Latest Filing)
- 6.7%Portfolio Weight (% of 13F Equity Book)
- +3,470Quarter-over-Quarter Share Change
- -$30.4MQuarter-over-Quarter Value Change
- 937,264Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 27 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 745,219 | +3,470 | +0.5% | $61.6M | 6.7% | $82.7 |
| Q4 2025 | 741,749 | +12,665 | +1.7% | $92.0M | 8.6% | $124.1 |
| Q3 2025 | 729,084 | +32,470 | +4.7% | $99.8M | 9.5% | $136.8 |
| Q2 2025 | 696,614 | 4,270 | -0.6% | $125.4M | 11.7% | $180.1 |
| Q1 2025 | 700,884 | 83,430 | -10.6% | $126.3M | 13.6% | $180.1 |
| Q4 2024 | 784,314 | 62,490 | -7.4% | $154.8M | 15.2% | $197.4 |
| Q3 2024 | 846,804 | 61,600 | -6.8% | $132.8M | 14.1% | $156.8 |
| Q2 2024 | 908,404 | 16,210 | -1.8% | $126.9M | 14.7% | $139.7 |
| Q1 2024 | 924,614 | 10,600 | -1.1% | $109.7M | 13.2% | $118.7 |
| Q4 2023 | 935,214 | 2,050 | -0.2% | $99.3M | 14.0% | $106.2 |
| Q3 2023 | 937,264 | +69,960 | +8.1% | $69.8M | 11.8% | $74.5 |
| Q2 2023 | 867,304 | 6,790 | -0.8% | $65.2M | 9.4% | $75.1 |
| Q1 2023 | 874,094 | +5,580 | +0.6% | $67.9M | 11.1% | $77.7 |
| Q4 2022 | 868,514 | 27,000 | -3.0% | $65.0M | 10.4% | $74.8 |
| Q3 2022 | 895,514 | +7,880 | +0.9% | $63.5M | 10.7% | $70.9 |
| Q2 2022 | 887,634 | 5,140 | -0.6% | $61.7M | 9.5% | $69.6 |
| Q1 2022 | 892,774 | +14,580 | +1.7% | $74.7M | 7.9% | $83.7 |
| Q4 2021 | 878,194 | 3,350 | -0.4% | $74.5M | 6.3% | $84.9 |
| Q3 2021 | 881,544 | +22,340 | +2.6% | $61.4M | 5.1% | $69.7 |
| Q2 2021 | 859,204 | +3,580 | +0.4% | $74.7M | 6.3% | $87.0 |
| Q1 2021 | 855,624 | +87,640 | +11.4% | $66.4M | 6.1% | $77.6 |
| Q4 2020 | 767,984 | +95,960 | +14.3% | $63.7M | 6.4% | $82.9 |
| Q3 2020 | 672,024 | +301,764 | +81.5% | $51.1M | 5.8% | $76.0 |
| Q2 2020 | 370,260 | 2,330 | -0.6% | $27.2M | 3.2% | $73.3 |
| Q1 2020 | 372,590 | +102,720 | +38.1% | $21.3M | 4.1% | $57.1 |
| Q4 2019 | 269,870 | +144,870 | +115.9% | $18.3M | 2.5% | $67.9 |
| Q3 2019 | 125,000 | — | — | $8.2M | 1.2% | $66.0 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did GOODNOW INVESTMENT GROUP, LLC first disclose a GDDY position in 13F-HR filings?
GOODNOW INVESTMENT GROUP, LLC first reported GODADDY INC (GDDY) on its 13F-HR filing for the period ending 2019-09-30 (Q3 2019). The position has appeared on 27 reported quarters within Pactolio's tracked window.
What was GOODNOW INVESTMENT GROUP, LLC's most recent quarter-over-quarter share-count change in GDDY?
Between Q4 2025 and Q1 2026, GOODNOW INVESTMENT GROUP, LLC added 3,470 shares of GDDY (+0.5%), bringing the total reported position to 745,219 shares at a market value of $61.6M.
Does the implied price-per-share represent GOODNOW INVESTMENT GROUP, LLC's cost basis in GDDY?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.