13F Portfolios

Lindsell Train Ltd: PEPSICO (PEP): Quarterly 13F Position History

As of Q2 2026, Lindsell Train Ltd reported 1,023,706 shares of PEPSICO (PEP), worth $138.6M and representing 5.3% of its 13F equity book. Quarter-over-quarter share count change: 253,479 (-19.8%) . The position first appeared in Q2 2016 and has been disclosed across 41 13F-HR filings in Pactolio's tracked window.

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 41 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q2 2026 1,023,706 253,479 -19.8% $138.6M 5.3% $135.4
Q1 2026 1,277,185 524,786 -29.1% $198.3M 6.3% $155.3
Q4 2025 1,801,971 399,700 -18.2% $258.6M 6.6% $143.5
Q3 2025 2,201,671 225,539 -9.3% $309.2M 7.6% $140.4
Q2 2025 2,427,210 27,027 -1.1% $320.5M 7.6% $132.0
Q1 2025 2,454,237 102,100 -4.0% $368.0M 10.2% $149.9
Q4 2024 2,556,337 213,274 -7.7% $388.7M 9.7% $152.1
Q3 2024 2,769,611 33,700 -1.2% $471.0M 10.6% $170.1
Q2 2024 2,803,311 213,470 -7.1% $469.2M 10.8% $167.4
Q1 2024 3,016,781 229,929 -7.1% $523.7M 11.0% $173.6
Q4 2023 3,246,710 75,500 -2.3% $551.5M 10.7% $169.8
Q3 2023 3,322,210 76,000 -2.2% $562.9M 11.3% $169.4
Q2 2023 3,398,210 210,300 -5.8% $629.3M 11.2% $185.2
Q1 2023 3,608,510 +45,400 +1.3% $657.8M 11.5% $182.3
Q4 2022 3,563,110 161,750 -4.3% $643.7M 12.2% $180.7
Q3 2022 3,724,860 120,000 -3.1% $608.3M 12.4% $163.3
Q2 2022 3,844,860 684,000 -15.1% $640.9M 12.6% $166.7
Q1 2022 4,528,860 416,750 -8.4% $757.9M 11.9% $167.4
Q4 2021 4,945,610 684,700 -12.2% $859.1M 12.4% $173.7
Q3 2021 5,630,310 300,000 -5.1% $846.9M 11.7% $150.4
Q2 2021 5,930,310 +137,000 +2.4% $878.7M 11.4% $148.2
Q1 2021 5,793,310 +664,286 +13.0% $819.5M 11.5% $141.5
Q4 2020 5,129,024 +135,200 +2.7% $760.6M 11.0% $148.3
Q3 2020 4,993,824 +40,500 +0.8% $692.1M 11.2% $138.6
Q2 2020 4,953,324 +511,100 +11.5% $655.1M 10.9% $132.3
Q1 2020 4,442,224 511,000 -10.3% $533.5M 11.4% $120.1
Q4 2019 4,953,224 +203,678 +4.3% $677.0M 10.8% $136.7
Q3 2019 4,749,546 +196,363 +4.3% $651.3M 11.0% $137.1
Q2 2019 4,553,183 +290,000 +6.8% $596.6M 10.1% $131.0
Q1 2019 4,263,183 +702,000 +19.7% $522.3M 10.1% $122.5
Q4 2018 3,561,183 110,000 -3.0% $393.4M 9.5% $110.5
Q3 2018 3,671,183 +198,183 +5.7% $410.4M 9.3% $111.8
Q2 2018 3,473,000 +298,000 +9.4% $378.1M 9.4% $108.9
Q1 2018 3,175,000 +583,000 +22.5% $346.6M 9.2% $109.1
Q4 2017 2,592,000 +208,000 +8.7% $310.8M 8.9% $119.9
Q3 2017 2,384,000 +399,000 +20.1% $265.6M 8.9% $111.4
Q2 2017 1,985,000 +260,000 +15.1% $229.2M 8.9% $115.5
Q1 2017 1,725,000 +77,500 +4.7% $193.0M 8.4% $111.9
Q4 2016 1,647,500 +356,850 +27.6% $172.4M 8.5% $104.6
Q3 2016 1,290,650 0 $136.7M 7.4% $105.9
Q2 2016 1,290,650 $136.7M 7.4% $105.9

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did Lindsell Train Ltd first disclose a PEP position in 13F-HR filings?

Lindsell Train Ltd first reported PEPSICO (PEP) on its 13F-HR filing for the period ending 2016-06-30 (Q2 2016). The position has appeared on 41 reported quarters within Pactolio's tracked window.

What was Lindsell Train Ltd's most recent quarter-over-quarter share-count change in PEP?

Between Q1 2026 and Q2 2026, Lindsell Train Ltd reduced its PEP position by 253,479 shares (-19.8%), leaving 1,023,706 shares at a market value of $138.6M.

Does the implied price-per-share represent Lindsell Train Ltd's cost basis in PEP?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.