13F Portfolios

POLEN CAPITAL MANAGEMENT LLC — SHOPIFY INC SHOP: Quarterly 13F Position History

POLEN CAPITAL MANAGEMENT LLC has reported SHOPIFY INC (SHOP) on 20 13F-HR filings in Pactolio's tracked window, first appearing in Q2 2021. As of Q1 2026, the position is sized at 6,306,740 shares ($748.1M market value, 5.17% of the equity book). Quarter-over-quarter share count change: 895,132 (-12.4%) .

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 20 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q1 2026 6,306,740 895,132 -12.4% $748.1M 5.17% $118.62
Q4 2025 7,201,872 3,859,034 -34.9% $1.16B 4.95% $160.97
Q3 2025 11,060,906 3,629,254 -24.7% $1.64B 5.34% $148.61
Q2 2025 14,690,160 579,915 -3.8% $1.69B 5.20% $115.35
Q1 2025 15,270,075 1,809,405 -10.6% $1.46B 4.58% $95.48
Q4 2024 17,079,480 1,888,358 -10.0% $1.82B 4.91% $106.33
Q3 2024 18,967,838 +4,245,484 +28.8% $1.52B 3.92% $80.14
Q2 2024 14,722,354 +13,891,599 +1672.2% $972.4M 2.44% $66.05
Q1 2024 830,755 +50,879 +6.5% $64.1M 0.15% $77.17
Q4 2023 779,876 22,774 -2.8% $60.8M 0.15% $77.90
Q3 2023 802,650 +16,046 +2.0% $43.8M 0.12% $54.57
Q2 2023 786,604 30,781 -3.8% $50.8M 0.13% $64.60
Q1 2023 817,385 34,713 -4.1% $39.2M 0.10% $47.94
Q4 2022 852,098 +327,824 +62.5% $29.6M 0.09% $34.71
Q3 2022 524,274 +11,422 +2.2% $14.1M 0.04% $26.94
Q2 2022 512,852 +457,950 +834.1% $16.0M 0.04% $31.24
Q1 2022 54,902 +35,901 +188.9% $37.1M 0.07% $675.97
Q4 2021 19,001 +40 +0.2% $26.2M 0.04% $1377.40
Q3 2021 18,961 +1,064 +5.9% $25.7M 0.05% $1355.78
Q2 2021 17,897 $26.1M 0.05% $1460.97

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did POLEN CAPITAL MANAGEMENT LLC first disclose a SHOP position in 13F-HR filings?

POLEN CAPITAL MANAGEMENT LLC first reported SHOPIFY INC (SHOP) on its 13F-HR filing for the period ending 2021-06-30 (Q2 2021). The position has appeared on 20 reported quarters within Pactolio's tracked window.

What was POLEN CAPITAL MANAGEMENT LLC's most recent quarter-over-quarter share-count change in SHOP?

Between Q4 2025 and Q1 2026, POLEN CAPITAL MANAGEMENT LLC reduced its SHOP position by 895,132 shares (-12.4%), leaving 6,306,740 shares at a market value of $748.1M.

Does the implied price-per-share represent POLEN CAPITAL MANAGEMENT LLC's cost basis in SHOP?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.